| General Information | |
| Brand | Intex |
| Model | IN 8810 V.Show |
| Form Factor | Bar |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM (GSM+GSM) |
| Touch Screen | Yes, Full Touch Screen |
| Display Details | |
| Display Color | QWVGA, 3.2 inches Touchscreen Display, Built-in projector with 36-inch projection screen size |
| Camera | |
| Camera | Yes, Dual Camera (front and back) |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Resolution | Yes |
| Video Player | Yes, MP4 Player |
| Software | |
| Games | Yes |
| Java | Yes |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | Yes, Internal Memory : 64 MB |
| External Memory | Yes, Up to 16 GB |
| Memory Slot | Yes, Dual Memory Card Slot (Micro SD/T-Flash Card) |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, FM Radio |
| Music | Yes, MP3 Player |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | N/A |
| Port | Yes, USB Cable |
| Edge | N/A |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |

