The Dell Studio XPS with AMD's Phenom II X6
Whew! And we thought it wouldn't land here. AMD's Vision that hit the Americas a few weeks back is hitting us here as well. Those caught between an Intel Core i5 and an AMD Phenom X4, an addiction to more multicore processors, will now have an easier time discerning which will satisfy their desires with the announcement of Dell's Studio XPS 7100. These workstations come with either AMD's Phenom II X6 six-core CPU, or quad core Athlon IIs. Walt Mayo, Vice President and General Manager for Dell Consumer Asia says, “The Studio XPS 7100 desktop, in particular, delivers a seamless experience for multitasking entertainment activities and multimedia creation.” Here are some of the specs you can expect this to come with:
- Oversized 460-watt power supply to support future expansion and hardware upgrades including AMD 125W class CPUs and 225W class graphics.
- Up to 16GB of fast DDR3 dual-channel memory.
- Up to 4TB (terabytes)of hard drive storage.
- Premium integrated ports include, eSATA, Optical SPDIF and HDMI for more digital connections.
- Integrated 19-in-one media card reader and SATA 6GB for higher speed disk transfer of HD media.
Dell Studio XPS 7100 Specs | |
---|---|
Processor and Chipset | AMD Six-Core and Quad-Core processors up to 125W TDP AMD RS785/SB710 |
Operating System | Genuine Windows 7 Home Premium 64-Bit Genuine Windows 7 Professional 64-Bit Genuine Windows 7 Ultimate 64-Bit |
Memory | 2GB up to 16GB memory configurations with DDR3 1333 MHz Dual Channel SDRAM (Support for 1GB, 2GB, 4GB DIMMs) |
Graphics | Integrated ATI Radeon HD4200 Graphics ATI Radeon HD 5450 1GB ATI Radeon HD 5770 1GB DDR5 or ATI Radeon HD 5870 1GB DDR5 |
Audio and Speakers | Integrated 7.1 with THX TruStudio up to Creative PCI Express Sound Blaster X-Fi Xtreme Audio |
Hard Drives | SATA HDD options from 320GB up to optional 1.5TB (2TB post RTS) single, 7,200 RPM (2) 3.5" HDD Bays |
Optical Drives | 16x DVD+/-RW, Blu-ray Disc Combo Drive, Blu-ray Disc Burner Dual Configurations: Blu-ray DiscTM burner + 16x DVD+/-RW, Blu-ray Disc Combo Drive + 16x DVD+/-RW |
Communications | Integrated 10/100/1000 Optional 802.11n WiFi Optional Bluetooth |
Port | Top Ports USB 2.0 (2) Headphone port Microphone / Line-in port Front Ports USB 2.0 (2) 19-in-1 Media Card Reader Rear Ports USB 2.0 (4) eSATA (1) HDMI (1) Gigabit Ethernet Connection SPIDIF Standard 7.1 Audio Jacks DVI |
Expansion Slots | PCIe x16 (1) PCIe x1 (2) PCI (1) SATA (4) |
Chassis and Case | Micro-ATX (Mini-Tower) Dimensions & Weight Height: 16.02" (407.75 mm) Width: 7.31" (185.81 mm) Depth:17.9" (454.67mm) Weight: 22.4 lbs (10.18 kg) |
Power | 460 Watts |
Security | Cable lock chassis security slot |
Drive Bays | Two 5.25" One 3.5" FlexBay Two 3.5" hard drive bays (Internally accessible) |
The Dell Inspiron M301z
They've also got the ultra-light 13.3-inch Inspiron M301z and comes with an AMD Turion II Neo K625 II low-voltage processor, an ATi Mobility Radeon HD 4200 GPU, up to 640GB hard drive space, and a maximum of 8GB of memory capacity. Those looking for a quad core on a notebook will find it in the Dell Inspiron M501R, a 15.6-inch model featuring an AMD Phenom II Quad-Core CPU, a choice of ATI Mobility Radeon integrated or discreet GPU, and up to 640GB of hard disk space and 8GB of memory. The Dell Inspiron M501z